阿普奇無人機燃油叉車調整器TAC-3000是一款專為無人叉應用而設計的高性能AI控制器。TAC-3000采用NVIDIA Jetson TMS O-DIMM連接器核心板,支持高性能的AI計算,最高可達100TOPS算力。能夠滿足機器人應用中對強大計算能力的需求的還以確保高能耗等級和低耗電量。同意板載3個千兆網絡接口和4個USB3.0接口,提供高速穩定的網絡連接和數據傳輸能力。使用多類擴大職能,還有可供選擇的16位DIO、2個RS232/RS485可配置COM接口等,靈活配置外部設備連接。還認可5G/4G/WiFi功能擴展,提供穩定的無線通信連接,確保機器人在不同環境下都能夠保持通信暢通。支持DC 12~28V寬壓輸入,適應不同的電源環境。采用無風扇超緊湊設計,全金屬高強度機身,能夠適應各種惡劣的環境條件,能讓控制機就能連接在各樣狹長的的發展空間內。同一時間,TAC-3000還支持桌面式和DIN安裝方式,可根據實際應用需求進行安裝部署。
以上闡明,阿普奇無人值守內燃叉車調整器TAC-3000憑借其強大的AI算力、高速網絡連接、豐富的I/O接口和卓越的擴展性能,為無人叉車應用提供了穩定、高效的支持。
Model | TAC-3000 | ||||
Processor System | SOM | Nano | TX2 NX | Xavier NX | Xavier NX 16GB |
AI Performance | 472 GFLOPS | 1.33 TFLOPS | 21 TOPS | ||
GPU | 128-core NVIDIA Maxwell??architecture GPU | 256-core NVIDIA Pascal??architecture GPU | 384-core NVIDIA Volta??architecture GPU with 48 Tensor Cores | ||
GPU Max Frequency | 921MHz | 1.3 GHz | 1100 MHz | ||
CPU | Quad-core?ARM??Cortex?-A57?MPCore processor | Dual-core?NVIDIA DenverTM?2?64-bit?CPU
and?quad-core?Arm??Cortex?-A57 MPCore processor |
6-core NVIDIA Carmel Arm? v8.2 64-bit CPU
?6MB L2 + 4MB L3 |
||
CPU Max Frequency | 1.43GHz | Denver 2: 2 GHz
Cortex-A57: 2 GHz |
1.9 GHz | ||
Memory | 4GB?64-bit?LPDDR4 25.6GB/s | 4GB?128-bit?LPDDR4 51.2GB/s | 8GB?128-bit?LPDDR4x 59.7GB/s | 16GB?128-bit?LPDDR4x 59.7GB/s | |
TDP | 5W-10W | 7.5W - 15W | 10W - 20W | ||
Processor System | SOM | Orin Nano 4GB | Orin Nano 8GB | Orin NX 8GB | Orin NX 16GB |
AI Performance | 20 TOPS | 40 TOPS | 70 TOPS | 100 TOPS | |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU
with 32 Tensor Cores |
1024-core NVIDIA Ampere architecture GPU
with 32 Tensor Cores |
||
GPU Max Frequency | 625 MHz | 765 MHz | 918 MHz | ? | |
CPU | 6-core Arm??Cortex??A78AE v8.2 64-bit CPU
1.5MB L2 + 4MB L3 |
6-core Arm??Cortex??A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm??Cortex??A78AE v8.2 64-bit CPU?2MB L2 + 4MB L3 | ||
CPU Max Frequency | 1.5 GHz | 2 GHz | |||
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s | |
TDP | 7W - 10W | 7W - 15W | 10W - 20W | 10W - 25W | |
Ethernet | Controller | 1 * GBE LAN Chip (LAN signal from System-on-Module), 10/100/1000 Mbps
2 * Intel??I210-AT, 10/100/1000 Mbps |
|||
Storage | eMMC | 16GB eMMC 5.1 (Orin Nano and Orin NX SOMs do not support eMMC) | |||
M.2 | 1 * M.2 Key-M (NVMe SSD, 2280) (Orin Nano and Orin NX SOMs is PCIe x4 signal, while other SOMs is PCIe x1 signal) | ||||
TF Slot | 1 * TF Card Slot (Orin Nano and Orin NX SOMs do not support TF Card) | ||||
Expansion
Slots |
Mini PCIe | 1 * Mini PCIe Slot (PCIe x1+USB 2.0, with 1 * Nano SIM Card) (Nano SOM do not have PCIe x1 signal) | |||
M.2 | 1 * M.2 Key-B Slot (USB 3.0, with 1 * Nano SIM Card, 3052) | ||||
Front I/O | Ethernet | 2 * RJ45 | |||
USB | 4 * USB3.0 (Type-A) | ||||
Display | 1 * HDMI: Resolution up to 4K @ 60Hz | ||||
Button | 1 * Power Button + Power LED 1 * System Reset Button |
||||
Side I/O | USB | 1 * USB 2.0 (Micro USB, OTG) | |||
Button | 1 * Recovery Button | ||||
Antenna | 4 * Antenna hole | ||||
SIM | 2 * Nano SIM | ||||
Internal I/O | Serial | 2 * RS232/RS485 (COM1/2, wafer, Jumper Switch)
1 * RS232/TTL (COM3, wafer, Jumper Switch) |
|||
PWRBT | 1 * Power Button (wafer) | ||||
PWRLED | 1 * Power LED (wafer) | ||||
Audio | 1 * Audio (Line-Out + MIC, wafer)
1 * Amplifier, 3-W (per channel) into a 4-Ω Loads (wafer) |
||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | ||||
CAN Bus | 1 * CAN (wafer) | ||||
FAN | 1 * CPU FAN (wafer) | ||||
Power Supply | Type | DC, AT | |||
Power Input Voltage | 12~28V DC | ||||
Connector | Terminal block, 2Pin, P=5.00/5.08 | ||||
RTC Battery | CR2032 Coin Cell | ||||
OS Support | Linux | Nano/TX2 NX/Xavier NX: JetPack 4.6.3
Orin Nano/Orin NX: JetPack 5.3.1 |
|||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | |||
Dimensions | 150.7mm(L) * 144.5mm(W) * 45mm(H) | ||||
Mounting | Desktop、DIN-rail | ||||
Environment | Heat Dissipation System | Fan less design | |||
Operating Temperature | -20~60℃?with 0.7 m/s airflow | ||||
Storage Temperature | -40~80℃ | ||||
Relative Humidity | 10 to 95% (non-condensing) | ||||
Vibration | 3Grms@5~500Hz, random, 1hr/axis (IEC 60068-2-64) | ||||
Shock | 10G, half sine, 11ms (IEC 60068-2-27) |
163--------m.fixo.com.cn
533--------m.accessjob.cn
423--------m.qakk.cn
213--------m.jkzr.com.cn
481--------m.nemk.cn
688--------m.ayv.net.cn
173--------m.fcmls.cn
337--------m.vrtn.com.cn
35--------m.adht.cn
163--------m.fixo.com.cn